British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA





Driver/Car Bio for 1.1 OMS 3000M 178

YearVenueRdDriverPosTimeCarScoreTotal
2021 Blyton Park (E.)1Simon Wallis767.161.1 OMS 3000M 1781919
2021 Blyton Park (E.)2Simon Wallis567.241.1 OMS 3000M 1782140
2021 Blyton Park (OTR)3Simon Wallis660.951.1 OMS 3000M 1782060
2021 Blyton Park (OTR)4Simon Wallis560.371.1 OMS 3000M 1782181
2021 Pembrey (Natl.)5Simon Wallis9102.471.1 OMS 3000M 1781798
2021 Pembrey (Natl.)6Simon Wallis7113.091.1 OMS 3000M 17819117
2021 Pembrey (Club)7Simon Wallis7112.681.1 OMS 3000M 17819136
2021 Pembrey (Club)8Simon Wallis7113.561.1 OMS 3000M 17819155
2021 Snetterton9Simon Wallis1186.741.1 OMS 3000M 17815170
2021 Snetterton10Simon Wallis1293.061.1 OMS 3000M 17814184
2021 Snetterton11Simon Wallis1288.711.1 OMS 3000M 17814198
2021 Lydden Hill13Simon Wallis469.671.1 OMS 3000M 17822220
2021 Lydden Hill14Simon Wallis569.941.1 OMS 3000M 17821241
2021 Knockhill (ACW)15Simon Wallis799.341.1 OMS 3000M 17819260
2021 Knockhill (ACW)16Simon Wallis12116.341.1 OMS 3000M 17814274
2021 Knockhill (CW)17Simon Wallis8100.721.1 OMS 3000M 17818292
2021 Knockhill (CW)18Simon Wallis11125.251.1 OMS 3000M 17815307
2021 Blyton Park (E.)23Simon Wallis363.821.1 OMS 3000M 17823330
2021 Blyton Park (E.)24Simon Wallis865.691.1 OMS 3000M 17818348
2021 Blyton Park (OTR)25Simon Wallis761.521.1 OMS 3000M 17819367
2021 Blyton Park (OTR)26Simon Wallis559.631.1 OMS 3000M 17821388
2021 Anglesey (Natl.)27Simon Wallis12159.011.1 OMS 3000M 17814402
2021 Anglesey (Natl.)28Simon Wallis767.761.1 OMS 3000M 17819421
2021 Anglesey (Intl.)29Simon Wallis985.421.1 OMS 3000M 17817438
2021 Anglesey (Intl.)30Simon Wallis1083.551.1 OMS 3000M 17816454
2021 Castle Combe32Simon Wallis11131.901.1 OMS 3000M 17815469
2022 Anglesey (Natl.)2Simon Wallis850.781.1 OMS 3000M 17818487
2022 Anglesey (Intl.)3Simon Wallis882.321.1 OMS 3000M 17818505
2022 Anglesey (Intl.)4Simon Wallis1286.391.1 OMS 3000M 17814519
2022 Blyton Park (E.)5Simon Wallis864.011.1 OMS 3000M 17818537
2022 Blyton Park (E.)6Simon Wallis865.051.1 OMS 3000M 17818555
2022 Blyton Park (OTR)7Simon Wallis1160.831.1 OMS 3000M 17815570
2022 Blyton Park (OTR)8Simon Wallis1059.911.1 OMS 3000M 17816586
2022 Pembrey (Club)9Simon Wallis10123.271.1 OMS 3000M 17816602
2022 Lydden Hill13Simon Wallis1070.881.1 OMS 3000M 17816618
2022 Kirkistown17Simon Wallis9124.081.1 OMS 3000M 17817635
2022 Kirkistown18Simon Wallis9122.351.1 OMS 3000M 17817652
2022 Knockhill (ACW)19Simon Wallis8109.691.1 OMS 3000M 17818670
2022 Knockhill (ACW)20Simon Wallis9100.121.1 OMS 3000M 17817687
2022 Blyton Park (E.)21Simon Wallis1167.661.1 OMS 3000M 17815702
2022 Blyton Park (E.)22Simon Wallis1081.331.1 OMS 3000M 17816718
2022 Blyton Park (OTR)24Simon Wallis1063.111.1 OMS 3000M 17816734
2022 Anglesey (Intl.)27Simon Wallis1286.751.1 OMS 3000M 17814748
2022 Castle Combe29Simon Wallis9130.801.1 OMS 3000M 17817765
2022 Castle Combe30Simon Wallis9128.471.1 OMS 3000M 17817782
2023 Cadwell Park1Simon Wallis7122.771.1 OMS 3000M 17819801
2023 Cadwell Park2Simon Wallis5109.441.1 OMS 3000M 17821822
2023 Anglesey (Natl.)3Simon Wallis1153.141.1 OMS 3000M 17815837
2023 Anglesey (Natl.)4Simon Wallis1254.371.1 OMS 3000M 17814851
2023 Anglesey (Intl.)5Simon Wallis1188.991.1 OMS 3000M 17815866
2023 Anglesey (Intl.)6Simon Wallis1085.911.1 OMS 3000M 17816882
2023 Blyton Park (E.)7Simon Wallis769.731.1 OMS 3000M 17819901
2023 Blyton Park (E.)8Simon Wallis866.931.1 OMS 3000M 17818919
2023 Blyton Park (OTR)9Simon Wallis763.661.1 OMS 3000M 17819938
2023 Blyton Park (OTR)10Simon Wallis862.481.1 OMS 3000M 17818956
2023 Lydden Hill11Simon Wallis870.731.1 OMS 3000M 17818974
2023 Lydden Hill12Simon Wallis870.701.1 OMS 3000M 17818992
2023 Pembrey (Club)13Simon Wallis8105.371.1 OMS 3000M 178181010
2023 Pembrey (Club)14Simon Wallis7103.001.1 OMS 3000M 178191029
2023 Pembrey (Natl.)15Simon Wallis6113.321.1 OMS 3000M 178201049
2023 Pembrey (Natl.)16Simon Wallis6111.491.1 OMS 3000M 178201069
2023 Lydden Hill17Simon Wallis772.461.1 OMS 3000M 178191088
2023 Lydden Hill18Simon Wallis671.091.1 OMS 3000M 178201108
2023 Snetterton23Simon Wallis787.301.1 OMS 3000M 178191127
2023 Snetterton24Simon Wallis788.521.1 OMS 3000M 178191146
2023 Snetterton25Simon Wallis787.021.1 OMS 3000M 178191165
2023 Pembrey (Club)27Simon Wallis6105.811.1 OMS 3000M 178201185
2023 Pembrey (Club)28Simon Wallis6103.151.1 OMS 3000M 178201205
2023 Pembrey (Natl.)29Simon Wallis4122.821.1 OMS 3000M 178221227
2023 Pembrey (Natl.)30Simon Wallis5125.501.1 OMS 3000M 178211248
2023 Blyton Park (E.)31Simon Wallis665.611.1 OMS 3000M 178201268
2023 Blyton Park (E.)32Simon Wallis566.981.1 OMS 3000M 178211289
2023 Blyton Park (OTR)33Simon Wallis666.361.1 OMS 3000M 178201309
2023 Blyton Park (OTR)34Simon Wallis561.601.1 OMS 3000M 178211330
2023 Castle Combe41Simon Wallis8129.361.1 OMS 3000M 178181348
2023 Castle Combe42Simon Wallis2224.991.1 OMS 3000M 178241372